Bookings
Bookings are normally taken from Friday to Friday,
although special rates for short periods are considered out of the main
holiday season.
Click
here to make a booking!
2008
Dates / £ per week
11 April – 2 May: £300
2 May - 9 May: £420
9 May – 23 May: £300
23 May – 30 May: £420
30 May – 4 July: £300
4 July – 25 July: £450
25 July - 29 August: £570
29 August – 5.. September: £450
5 September – 19 September: £420
19 September – 17 October: £300
17 October – 31 October: £420
31 October – 19 December: £210
19 December – 2 January 2009: £420
2009
Dates / £ per week
2 January – 13 February : £210
13 February - 20 February : £270
20 February – 19 March: £210
19 March – 2 April: £270
|